Feeding Chart
Grow Schedule
The official British Minerals nutrient schedule. Use measurements in 1 litre of water.
This grow schedule is only a guide. The amounts shown are the maximum dosage. Please adjust according to your setup.

NUTRIENTSCHEDULE
Use measurements in 1 litre of water
Grow Phase — 18hr Daylength
Bloom Phase — 12hr Daylength
Flush / Harvest
| PRODUCT | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUTTINGS | TRANSPLANTS | EARLY VEG | LATE VEG | EARLY FLOWERING | EARLY FLOWERING | MID FLOWERING | MID FLOWERING | LATE FLOWERING | LATE FLOWERING | LATE FLOWERING | LATE FLOWERING | FLUSH | HARVEST | |
| PURE COCO A | 0.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.5 | 0.5 | — | — |
| PURE COCO B | 0.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.5 | 0.5 | — | — |
| ROOT MASS | 4.0 | 4.0 | 4.0 | 4.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | — | — |
| CALMAG | — | — | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | — | — |
| FRUIT BOOST | — | — | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | — | — |
| GROWZYM | — | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | — | — |
| MONEY SHOT | — | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | — | — |
| PRO PK 13/14 | — | — | — | — | — | — | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | — | — |
Please Note
- • All measurements are in ml per 1 litre of water
- • This schedule is to be used as a guide only. The amounts shown are the maximum dosage
- • Please adjust according to your setup
- • Grow Phase uses 18hr daylength
- • Bloom Phase uses 12hr daylength
- • Flush with water only before harvest
Need the Full Catalogue?
View our complete product catalogue with detailed descriptions and specifications.
